Pressed steel 180º gate hinges are a swing gate hinge that permits the gate to swing 180º from the closed to the open position.
Please see additional information for further details
$0.00
Pressed steel 180º gate hinges are a swing gate hinge that permits the gate to swing 180º from the closed to the open position.
Please see additional information for further details
| Part # | Description | Weight | Pc. Per Pkg. |
| 014004 | 2 3/8” X 1 5/8” or 2 PS Hinge | 3.50 | 10 |
| 014005 | 2 7/8” X 1 5/8” or 2 PS Hinge | 4.00 | 10 |
| 014006 | 3 1/2″ X 1 5/8” or 2 PS Hinge | 4.10 | 10 |
| 014007 | 4″ X 1 5/8” or 2 PS Hinge | 4.50 | 10 |
| 014008 | 4 1/2″ X 1 5/8” or 2 PS Hinge | 4.50 | 10 |
| 014009 | 6 5/8” X 1 5/8” or 2 PS Hinge | 8.00 | 4 |
| 014010 | 8 5/8” X 1 5/8” or 2 PS Hinge | 11.25 | 2 |
| 014046 | 3 1/2″ X 2 3/8” PS Hinge | 4.00 | 20 |
| 014047 | 4″ X 2 3/8” PS Hinge | 4.50 | 20 |
| 014048 | 4 1/2″ X 2 3/8” PS Hinge | 5.00 | 20 |
| 014049 | 6 5/8” X 2 3/8” PS Hinge | 8.00 | 4 |
| 014055 | 2 7/8” X 2 7/8” PS Hinge | 4.29 | 20 |
| 0140085 | 5 91/6” x 1 5/8” or 2” PS Hinge | 6.10 | 10 |
| Select Options : | 2 3/8” X 1 5/8” or 2 PS Hinge, 2 7/8” X 1 5/8” or 2 PS Hinge, 3 1/2" X 1 5/8” or 2 PS Hinge, 4" X 1 5/8” or 2 PS Hinge, 4 1/2" X 1 5/8” or 2 PS Hinge, 6 5/8” X 1 5/8” or 2 PS Hinge, 8 5/8” X 1 5/8” or 2 PS Hinge, 3 1/2" X 2 3/8” PS Hinge, 4" X 2 3/8” PS Hinge, 4 1/2" X 2 3/8” PS Hinge, 6 5/8” X 2 3/8” PS Hinge, 2 7/8” X 2 7/8” PS Hinge, 5 91/6” x 1 5/8” or 2” PS Hinge |
|---|



